Insulated sandwich ceiling panel intended for cold-store and controlled-temperature room systems. Span capability, suspension details, core material, panel thickness, joint seal, hygienic finish and thermal values must be confirmed against the project and factory data sheet.
Technical specifications
- Application: Cold-room ceilings
- Panel type: Insulated ceiling panel
- Joint system: Confirm factory profile
- Core: Confirm per project
- Thickness: Confirm available range
Full Reference Specifications
The following values are starter catalog specifications. Verify them against the factory data sheet before final publication.
| Product Type | Cold-room insulated ceiling panel |
|---|---|
| Application | Suspended cold-room ceilings |
| Core Material | PIR rigid foam – starter specification |
| Core Density | 40 kg/m³ nominal |
| Panel Thickness | 100 / 125 / 150 mm |
| Effective Cover Width | 1100 mm typical |
| Face Sheets | 0.50 / 0.50 mm coated steel |
| Thermal Conductivity | Approx. 0.022 W/m·K |
| Joint System | Airtight interlocking joint |
| Surface Finish | Smooth hygienic coating |
| Suspension | Project-engineered supports/hangers required |
| Span | Confirm from structural load table |
| Editable reference price | $23.00 (USD / m²) |
| שימוש | Suspended cold-room ceilings |
|---|---|
| סוג לוח | לוח תקרה מבודד |
| חומר ליבה | PIR rigid foam – starter specification |
| מערכת חיבור | Airtight interlocking joint |
| עובי | לפי טווח זמין |
| סוג מוצר | Cold-room insulated ceiling panel |
| צפיפות ליבה | 40 kg/m³ nominal |
| עובי לוח | 100 / 125 / 150 mm |
| רוחב כיסוי אפקטיבי | 1100 mm typical |
| פחים חיצוני ופנימי | 0.50 / 0.50 mm coated steel |
| מוליכות תרמית | Approx. 0.022 W/m·K |
| גימור משטח | Smooth hygienic coating |
| מערכת תלייה | Project-engineered supports/hangers required |
| מפתח מבני | Confirm from structural load table |
| מחיר ייחוס | $23.00 |
| בסיס מחיר | USD / m² |






























Reviews
There are no reviews yet.