Profiled insulated roof panel family for projects requiring a certified fire-performance roof assembly. The applicable fire rating, reaction-to-fire class, core composition, span table, fastener arrangement and certification must be selected from the approved system documentation.
Full Reference Specifications
The following values are starter catalog specifications. Verify them against the factory data sheet before final publication.
| Product Type | Fire-rated insulated roof sandwich panel |
|---|---|
| Application | Industrial/commercial roofs requiring documented fire performance |
| Core Material | Mineral wool or certified PIR system – starter specification |
| Core Density | 100-120 kg/m³ for mineral wool option |
| Panel Thickness | 80 / 100 / 120 mm |
| Effective Cover Width | 1000 mm |
| External Sheet | 0.50 mm profiled pre-painted galvanized steel |
| Internal Sheet | 0.50 mm coated steel |
| Reaction to Fire | System-dependent; A1 mineral wool core option |
| Fire Resistance | Verify certified roof assembly and span |
| Roof Profile | Trapezoidal ribs |
| Fixing | Structural fasteners with weather seals |
| Editable reference price | $25.00 (USD / m²) |
| שימוש | Industrial/commercial roofs requiring documented fire performance |
|---|---|
| משטח | מפורפל |
| דירוג אש | לפי מערכת מאושרת |
| חומר ליבה | Mineral wool or certified PIR system – starter specification |
| סוג מוצר | Fire-rated insulated roof sandwich panel |
| צפיפות ליבה | 100-120 kg/m³ for mineral wool option |
| עובי לוח | 80 / 100 / 120 mm |
| רוחב כיסוי אפקטיבי | 1000 mm |
| פח חיצוני | 0.50 mm profiled pre-painted galvanized steel |
| פח פנימי | 0.50 mm coated steel |
| תגובה לאש | System-dependent; A1 mineral wool core option |
| עמידות אש | Verify certified roof assembly and span |
| פרופיל גג | Trapezoidal ribs |
| קיבוע | Structural fasteners with weather seals |
| מחיר ייחוס | $25.00 |
| בסיס מחיר | USD / m² |






























Reviews
There are no reviews yet.