Insulated sandwich roof panel family with a formed exterior surface for weather-shedding roof applications. Exact corrugation/profile, coating, gauge, core material, thickness and structural span must be confirmed from the project-specific factory specification.
Full Reference Specifications
The following values are starter catalog specifications. Verify them against the factory data sheet before final publication.
| Product Type | Corrugated insulated roof sandwich panel |
|---|---|
| Application | Industrial/commercial roofing |
| Core Material | PUR/PIR rigid foam – starter specification |
| Core Density | 40 kg/m³ nominal |
| Panel Thickness | 50 / 75 / 100 mm |
| Effective Cover Width | 1000 mm |
| External Sheet | 0.50 mm formed coated steel |
| Internal Sheet | 0.40 mm coated steel |
| Surface Finish | Corrugated / formed weathering profile |
| Thermal Conductivity | Approx. 0.022 W/m·K |
| Fixing | Through-fix with washers/seals unless profile system differs |
| Length | Project-cut lengths |
| Editable reference price | $18.50 (USD / m²) |
| שימוש | Industrial/commercial roofing |
|---|---|
| משטח | מעוצב / גלי |
| חומר ליבה | PUR/PIR rigid foam – starter specification |
| מפתח מבני | לפי טבלת פרויקט |
| סוג מוצר | Corrugated insulated roof sandwich panel |
| צפיפות ליבה | 40 kg/m³ nominal |
| עובי לוח | 50 / 75 / 100 mm |
| רוחב כיסוי אפקטיבי | 1000 mm |
| פח חיצוני | 0.50 mm formed coated steel |
| פח פנימי | 0.40 mm coated steel |
| גימור משטח | Corrugated / formed weathering profile |
| מוליכות תרמית | Approx. 0.022 W/m·K |
| קיבוע | Through-fix with washers/seals unless profile system differs |
| אורך | Project-cut lengths |
| מחיר ייחוס | $18.50 |
| בסיס מחיר | USD / m² |
































Reviews
There are no reviews yet.